Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • CORN (May 25) 495'4 -3'0 4/26/24   1:19 PM CST
  • CORN (Jul 25) 502'0 -3'2 4/26/24   1:19 PM CST
  • CORN (Sep 25) 483'6 -2'0 4/26/24   1:16 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1186'0 0'6 4/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1190'6 2'0 4/26/24   1:19 PM CST
  • WHEAT (May 24) 604'0 1'0 4/26/24   1:19 PM CST
  • WHEAT (Jul 24) 622'4 1'6 4/26/24   1:19 PM CST
  • WHEAT (Sep 24) 642'2 2'4 4/26/24   1:19 PM CST
  • WHEAT (Dec 24) 665'6 3'4 4/26/24   1:19 PM CST
  • WHEAT (Mar 25) 684'2 3'6 4/26/24   1:18 PM CST
  • WHEAT (May 25) 692'6 4'2 4/26/24   1:16 PM CST
  • WHEAT (Jul 25) 687'4 5'0 4/26/24   1:16 PM CST
  • WHEAT (Sep 25) 690'0 4'6 4/26/24   1:15 PM CST
  • CANADIAN DOLLAR (May 24) 0.731850 0.000350 4/26/24   3:27 PM CST
  • CANADIAN DOLLAR (Jun 24) 0.732100 0.000350 4/26/24   3:59 PM CST
  • CANADIAN DOLLAR (Jul 24) 0.730600 0.000350 4/26/24   2:02 PM CST
  • LIVE CATTLE (Apr 24) 184.700 0.725 4/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 178.625 0.775 4/26/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 176.750 0.725 4/26/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 03:56P Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 03:56P Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 03:51P Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 03:53P Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 03:39P Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 02:30P Chart for @C5K Options for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 01:30P Chart for @C5N Options for @C5N
Sep 25 485'0 485'6 483'0 483'6 -2'0 483'6s 01:20P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 03:50P Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 03:35P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 02:46P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 01:30P Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 02:38P Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 01:20P Chart for @S5F Options for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'0 0'6 1185'6s 02:47P Chart for @S5H Options for @S5H
May 25 1188'2 1192'2 1184'0 1190'6 2'0 1190'6s 01:30P Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 02:30P Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 03:13P Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 02:30P Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 02:31P Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 01:30P Chart for @W5H Options for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 01:30P Chart for @W5K Options for @W5K
Jul 25 680'0 696'0 679'4 687'4 5'0 687'4s 03:04P Chart for @W5N Options for @W5N
Sep 25 687'2 700'0 685'4 690'0 4'6 692'0s 02:30P Chart for @W5U Options for @W5U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.732600 0.733250 0.730850 0.731850 0.000350 0.732500s 04:00P Chart for @CD4K Options for @CD4K
Jun 24 0.732800 0.734100 0.730750 0.732100 0.000350 0.732900s 04:00P Chart for @CD4M Options for @CD4M
Jul 24 0.730600 0.000350 0.733250s 04:00P Chart for @CD4N Options for @CD4N
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 02:34P Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 01:05P Chart for @LE4Q Options for @LE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK4

Cattle Traceability Rule Released
Friday, April 26, 2024 2:49PM CDT
USDA's APHIS released its final ruling on cattle traceability, putting into place the requirement for certain classes of the cattle herd to have an electronic identification tag for interstate movement.
Taxlink
Friday, April 26, 2024 4:55AM CDT
It is important to follow government and IRS reporting requirements. A little time and effort can prevent issues down the road.
Top 10 Illinois Farmland Sales in 2023
Thursday, April 25, 2024 11:40AM CDT
DTN identified the 10 highest sales of farmland in Illinois on a per-acre basis using the land analytics tool AcreValue. An institutional investor tops the list, but farmers and individual investors bought the rest.
USDA Issues Dairy Cow Testing Mandate
Wednesday, April 24, 2024 1:29PM CDT
USDA is issuing an order Thursday that will go into effect April 29 requiring dairy farmers sending lactating cows across state lines to have those cows tested for H5N1 before they can move. FDA also announced it will conduct nationwide testing of dairy products while stressing that pasteurization kills the H5N1 virus.


Attention Customers
Round 3, Game 1 - Friday, Apr 26
Round 3, Game 2 - Sunday, Apr 28

You could win tickets!  Just send us an email and let us know which game you prefer!


Wheat - Worth a Look!

Still accepting IP acres for certain varieties - give us a call to discuss!


 

 

Quote of the Day


"Guard well your spare moments. They are like uncut diamonds. Discard them and their value will never be known. Improve them and they will become the brightest gems in a useful life."

~ Ralph Waldo Emerson


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9
  Exeter
Basis Cash Price
 2023 Crop  Chart

IP SOYS: S18R6, P11A10, P15A20, P13A03
  Exeter
Basis Cash Price
 2023 Crop  Chart

IP SOYS: ACORA, P07A10
  Exeter
Basis Cash Price
 2023 Crop  Chart

Price as of 04/26/24 06:29PM CDT.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 15oC Feels Like: 15oC
Humid: 34% Dew Pt: -1oC
Barom: 30.03 Wind Dir: ESE
Cond: N/A Wind Spd: 20 km/h
Sunrise: 6:24 Sunset: 8:22
As reported at HPSTS Exeter, ON at 7:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Friday

Saturday

Sunday

Monday

Tuesday
High: 16°C
Low: 1°C
Precip: 0%
High: 21°C
Low: 9°C
Precip: 80%
High: 21°C
Low: 16°C
Precip: 70%
High: 24°C
Low: 14°C
Precip: 70%
High: 19°C
Low: 13°C
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN