Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4430s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,156.25   3'2   143'1s  3000   0'1s   0'0  6.25  147
 0  6,156.25   3'2   123'1s  3200   0'1s   0'0  6.25  3
 0  5,906.25   3'2   118'1s  3250   0'1s   0'0  6.25  358
 0  5,656.25   3'2   113'1s  3300   0'1s   0'0  6.25  2
 0  5,406.25   3'2   108'1s  3350   0'1s   0'0  6.25  10
 0  5,156.25   3'2   103'1s  3400   0'1s   0'0  6.25  301
 1  4,906.25   3'2   98'1s  3450   0'1s   0'0  6.25  571
 1  4,656.25   3'2   93'1s  3500   0'1s   0'0  6.25  614
 0  4,406.25   3'2   88'1s  3550   0'1s   0'0  6.25  79
 10  4,156.25   3'2   83'1s  3600   0'1s   0'0  6.25  846
 0  3,906.25   3'2   78'1s  3650   0'1s   0'0  6.25  1,045
 3  3,656.25   3'2   73'1s  3700   0'1s   0'0  6.25  1,594
 0  3,406.25   3'2   68'1s  3750   0'1s   0'0  6.25  752
 50  3,156.25   3'2   63'1s  3800   0'1s   0'0  6.25  1,151
 178  2,906.25   3'2   58'1s  3850   0'1s   0'0  6.25  1,373
 1,967  2,656.25   3'2   53'1s  3900   0'1s   0'0  6.25  2,576
 68  2,406.25   3'2   48'1s  3950   0'1s   0'0  6.25  3,857
 572  2,156.25   3'2   43'1s  4000   0'1s   0'0  6.25  13,455
 589  1,906.25   3'2   38'1s  4050   0'1s   0'0  6.25  1,768
 3,223  1,656.25   3'2   33'1s  4100   0'1s   0'0  6.25  7,766
 1,085  1,406.25   3'2   28'1s  4150   0'1s   0'0  6.25  6,943
 4,485  1,156.25   3'1   23'1s  4200   0'1s   -0'1  6.25  8,485
 3,079  912.50   3'0   18'2s  4250   0'2s   -0'2  12.50  8,484
 9,503  668.75   2'5   13'3s  4300   0'3s   -0'5  18.75  16,075
 7,800  456.25   2'2   9'1s  4350   1'1s   -1'0  56.25  7,691
 15,625  268.75   1'4   5'3s  4400   2'3s   -1'6  118.75  11,732
 5,672  137.50   0'6   2'6s  4450   4'6s   -2'4  237.50  1,375
 18,589  75.00   0'3   1'4s  4500   8'4s   -2'6  425.00  7,242
 5,548  31.25   0'0   0'5s  4550   12'5s   -3'2  631.25  1,161
 13,938  18.75   0'0   0'3s  4600   17'3s   -3'2  868.75  6,956
 5,497  12.50   0'0   0'2s  4650   22'2s   -3'2  1,112.50  203
 9,841  12.50   0'1   0'2s  4700   27'2s   -3'1  1,362.50  4,384
 3,912  6.25   0'0   0'1s  4750   32'1s   -3'2  1,606.25  94
 8,264  6.25   0'0   0'1s  4800   37'1s   -3'2  1,856.25  3,090
 1,683  6.25   0'0   0'1s  4850   42'1s   -3'2  2,106.25  130
 4,485  6.25   0'0   0'1s  4900   47'1s   -3'2  2,356.25  452
 1,085  6.25   0'0   0'1s  4950   52'1s   -3'2  2,606.25  2
 13,940  6.25   0'0   0'1s  5000   57'1s   -3'2  2,856.25  1,010
 2,248  6.25   0'0   0'1s  5050   62'1s   -3'2  3,106.25  54
 8,337  6.25   0'0   0'1s  5100   67'1s   -3'2  3,356.25  2,326
 362  6.25   0'0   0'1s  5150   72'1s   -3'2  3,606.25  46
 3,561  6.25   0'0   0'1s  5200   77'1s   -3'2  3,856.25  274
 278  6.25   0'0   0'1s  5250   82'1s   -3'2  4,106.25  0
 2,406  6.25   0'0   0'1s  5300   87'1s   -3'2  4,356.25  270
 119  6.25   0'0   0'1s  5350   92'1s   -3'2  4,606.25  1
 1,973  6.25   0'0   0'1s  5400   97'1s   -3'2  4,856.25  35
 346  6.25   0'0   0'1s  5450   102'1s   -3'2  5,106.25  0
 2,490  6.25   0'0   0'1s  5500   107'1s   -3'2  5,356.25  737
 500  6.25   0'0   0'1s  5550   112'1s   -3'2  5,606.25  0
 1,686  6.25   0'0   0'1s  5600   117'1s   -3'2  5,856.25  15
 1  6.25   0'0   0'1s  5650   122'1s   -3'2  6,106.25  0
 1,014  6.25   0'0   0'1s  5700   127'1s   -3'2  6,356.25  6
 466  6.25   0'0   0'1s  5750   132'1s   -3'2  6,606.25  0
 1,203  6.25   0'0   0'1s  5800   137'1s   -3'2  6,856.25  161
 752  6.25   0'0   0'1s  5900   147'1s   -3'2  7,356.25  1
 3,286  6.25   0'0   0'1s  6000   157'1s   -3'2  7,856.25  0
 1,184  6.25   0'0   0'1s  6100   167'1s   -3'2  8,356.25  21
 540  6.25   0'0   0'1s  6200   177'1s   -3'2  8,856.25  20
 265  6.25   0'0   0'1s  6300   187'1s   -3'2  9,356.25  18
 593  6.25   0'0   0'1s  6400   197'1s   -3'2  9,856.25  0
 526  6.25   0'0   0'1s  6500   207'1s   -3'2  10,356.25  22
 584  6.25   0'0   0'1s  6600   217'1s   -3'1  10,856.25  0
 202  6.25   0'0   0'1s  6700   227'1s   -3'1  11,356.25  1
 452  6.25   0'0   0'1s  6800   237'1s   -3'1  11,856.25  0
 33  6.25   0'0   0'1s  6900   247'1s   -3'1  12,356.25  0
 429  6.25   0'0   0'1s  7000   257'1s   -3'1  12,856.25  0
 607  6.25   0'0   0'1s  7100   267'1s   -3'1  13,356.25  0
 167  6.25   0'0   0'1s  7200   277'1s   -3'1  13,856.25  0
 114  6.25   0'0   0'1s  7300   287'1s   -3'1  14,356.25  0
 76  6.25   0'0   0'1s  7400   297'0s   -3'2  14,850.00  0
 70  6.25   0'0   0'1s  7500   307'0s   -3'2  15,350.00  105
 720  6.25   0'0   0'1s  7600   317'0s   -3'2  15,850.00  0
 780  6.25   0'0   0'1s  7700   327'0s   -3'2  16,350.00  0
 243  6.25   0'0   0'1s  7800   337'0s   -3'2  16,850.00  0
 49  6.25   0'0   0'1s  7900   347'0s   -3'2  17,350.00  0
 32  6.25   0'0   0'1s  8000   357'0s   -3'2  17,850.00  0
 77  6.25   0'0   0'1s  8200   377'0s   -3'2  18,850.00  0
 100  6.25   0'0   0'1s  8300   387'0s   -3'2  19,350.00  0
 25  6.25   0'0   0'1s  8500   407'0s   -3'2  20,350.00  0
 56  6.25   0'0   0'1s  8600   417'0s   -3'2  20,850.00  0
 26  6.25   0'0   0'1s  8700   427'0s   -3'2  21,350.00  17
 29  6.25   0'0   0'1s  8800   437'0s   -3'2  21,850.00  0
 20  6.25   0'0   0'1s  8900   447'0s   -3'2  22,350.00  0
 23  6.25   0'0   0'1s  9000   457'0s   -3'2  22,850.00  3
 2  6.25   0'0   0'1s  9200   477'0s   -3'2  23,850.00  0
 10  6.25   0'0   0'1s  9300   487'0s   -3'2  24,350.00  0
 10  6.25   0'0   0'1s  9400   497'0s   -3'2  24,850.00  0
 137  6.25   0'0   0'1s  9500   507'0s   -3'2  25,350.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN