Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (May 24) 441'0 0'0 4/26/24   8:36 AM CST
  • CORN (Jul 24) 452'0 0'0 4/26/24   8:36 AM CST
  • CORN (Sep 24) 461'6 0'0 4/26/24   8:36 AM CST
  • CORN (Dec 24) 475'4 -0'6 4/26/24   8:36 AM CST
  • CORN (Mar 25) 488'6 -0'6 4/26/24   8:35 AM CST
  • CORN (May 25) 497'4 -1'2 4/26/24   8:36 AM CST
  • CORN (Jul 25) 504'2 -1'2 4/26/24   8:35 AM CST
  • CORN (Sep 25) 484'6 -1'0 4/26/24   8:36 AM CST
  • SOYBEANS (May 24) 1158'4 -4'2 4/26/24   8:36 AM CST
  • SOYBEANS (Jul 24) 1175'2 -4'4 4/26/24   8:36 AM CST
  • SOYBEANS (Aug 24) 1178'6 -4'2 4/26/24   8:36 AM CST
  • SOYBEANS (Sep 24) 1169'0 -3'2 4/26/24   8:36 AM CST
  • SOYBEANS (Nov 24) 1172'6 -2'6 4/26/24   8:36 AM CST
  • SOYBEANS (Jan 25) 1183'6 -2'2 4/26/24   8:36 AM CST
  • SOYBEANS (Mar 25) 1183'2 -1'6 4/26/24   8:36 AM CST
  • SOYBEANS (May 25) 1187'2 -1'4 4/26/24   8:33 AM CST
  • WHEAT (May 24) 604'2 2'0 4/26/24   8:36 AM CST
  • WHEAT (Jul 24) 622'0 1'4 4/26/24   8:36 AM CST
  • WHEAT (Sep 24) 640'6 1'4 4/26/24   8:36 AM CST
  • WHEAT (Dec 24) 664'0 1'6 4/26/24   8:36 AM CST
  • WHEAT (Mar 25) 682'0 1'4 4/26/24   8:36 AM CST
  • WHEAT (May 25) 689'4 1'4 4/26/24   8:36 AM CST
  • WHEAT (Jul 25) 681'6 -0'6 4/26/24   8:33 AM CST
  • WHEAT (Sep 25) 685'4 -1'6 4/26/24   7:42 AM CST
  • CANADIAN DOLLAR (May 24) 0.732450 0.000300 4/26/24   7:50 AM CST
  • CANADIAN DOLLAR (Jun 24) 0.732000 -0.000550 4/26/24   8:35 AM CST
  • CANADIAN DOLLAR (Jul 24) 0.730600     CST
  • LIVE CATTLE (Apr 24) 184.025 0.075 4/26/24   8:36 AM CST
  • LIVE CATTLE (Jun 24) 177.400 - 0.400 4/26/24   8:36 AM CST
  • LIVE CATTLE (Aug 24) 175.925 - 0.125 4/26/24   8:36 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'2 439'6 441'0 0'0 441'0 08:36A Chart for @C4K Options for @C4K
Jul 24 451'6 453'0 450'4 452'0 0'0 452'0 08:36A Chart for @C4N Options for @C4N
Sep 24 461'4 462'2 460'2 461'6 0'0 461'6 08:36A Chart for @C4U Options for @C4U
Dec 24 475'4 476'4 474'4 475'4 -0'6 476'2 08:36A Chart for @C4Z Options for @C4Z
Mar 25 488'6 489'4 487'6 488'6 -0'6 489'4 08:36A Chart for @C5H Options for @C5H
May 25 497'6 498'2 496'6 497'4 -1'2 498'6 08:36A Chart for @C5K Options for @C5K
Jul 25 505'0 505'0 503'0 504'2 -1'2 505'4 08:36A Chart for @C5N Options for @C5N
Sep 25 485'0 485'0 483'6 484'6 -1'0 485'6 08:36A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'4 1158'4 -4'2 1162'6 08:36A Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1175'2 -4'4 1179'6 08:36A Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1178'6 -4'2 1183'0 08:36A Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1172'6 1165'6 1169'0 -3'2 1172'2 08:36A Chart for @S4U Options for @S4U
Nov 24 1175'2 1176'6 1169'6 1172'6 -2'6 1175'4 08:36A Chart for @S4X Options for @S4X
Jan 25 1186'0 1186'4 1180'4 1183'6 -2'2 1186'0 08:36A Chart for @S5F Options for @S5F
Mar 25 1184'4 1185'6 1180'0 1183'2 -1'6 1185'0 08:36A Chart for @S5H Options for @S5H
May 25 1188'2 1189'2 1184'0 1187'2 -1'4 1188'6 08:36A Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 604'6 598'2 604'2 2'0 602'2 08:36A Chart for @W4K Options for @W4K
Jul 24 620'0 622'6 616'2 622'0 1'4 620'4 08:36A Chart for @W4N Options for @W4N
Sep 24 639'2 641'2 635'2 640'6 1'4 639'2 08:36A Chart for @W4U Options for @W4U
Dec 24 661'0 664'2 658'4 664'0 1'6 662'2 08:36A Chart for @W4Z Options for @W4Z
Mar 25 679'2 682'2 676'6 682'0 1'4 680'4 08:36A Chart for @W5H Options for @W5H
May 25 687'2 689'4 685'2 689'4 1'4 688'0 08:36A Chart for @W5K Options for @W5K
Jul 25 680'0 682'4 679'4 681'6 -0'6 682'4 08:36A Chart for @W5N Options for @W5N
Sep 25 687'2 687'2 685'4 685'4 -1'6 687'2 08:36A Chart for @W5U Options for @W5U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.732600 0.733600 0.731500 0.732450 0.000300 0.732150 08:36A Chart for @CD4K Options for @CD4K
Jun 24 0.732800 0.734100 0.732000 0.732000 -0.000550 0.732550 08:35A Chart for @CD4M Options for @CD4M
Jul 24 0.734350 0.732350 0.730600 0.732900 Chart for @CD4N Options for @CD4N
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.700 184.000 184.025 0.075 183.950 08:36A Chart for @LE4J Options for @LE4J
Jun 24 177.850 178.450 177.250 177.400 - 0.400 177.800 08:36A Chart for @LE4M Options for @LE4M
Aug 24 176.250 176.750 175.825 175.925 - 0.125 176.050 08:36A Chart for @LE4Q Options for @LE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK4

Taxlink
Friday, April 26, 2024 4:55AM CDT
It is important to follow government and IRS reporting requirements. A little time and effort can prevent issues down the road.
Top 10 Illinois Farmland Sales in 2023
Thursday, April 25, 2024 11:40AM CDT
DTN identified the 10 highest sales of farmland in Illinois on a per-acre basis using the land analytics tool AcreValue. An institutional investor tops the list, but farmers and individual investors bought the rest.
USDA Issues Dairy Cow Testing Mandate
Wednesday, April 24, 2024 1:29PM CDT
USDA is issuing an order Thursday that will go into effect April 29 requiring dairy farmers sending lactating cows across state lines to have those cows tested for H5N1 before they can move. FDA also announced it will conduct nationwide testing of dairy products while stressing that pasteurization kills the H5N1 virus.
Traits of Farms Paid to Produce Energy
Wednesday, April 24, 2024 11:00AM CDT
A new study by USDA's Economic Research Service found that 3.5% of all U.S. farms received payments for energy production on their land from 2011 to 2020.


Attention Customers
Round 3, Game 1 - Friday, Apr 26
Round 3, Game 2 - Sunday, Apr 28

You could win tickets!  Just send us an email and let us know which game you prefer!


Wheat - Worth a Look!

Still accepting IP acres for certain varieties - give us a call to discuss!


 

 

Quote of the Day


"Guard well your spare moments. They are like uncut diamonds. Discard them and their value will never be known. Improve them and they will become the brightest gems in a useful life."

~ Ralph Waldo Emerson


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9
  Exeter
Basis Cash Price
 2023 Crop  Chart

IP SOYS: S18R6, P11A10, P15A20, P13A03
  Exeter
Basis Cash Price
 2023 Crop  Chart

IP SOYS: ACORA, P07A10
  Exeter
Basis Cash Price
 2023 Crop  Chart

Price as of 04/26/24 08:47AM CDT.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 7oC Feels Like: 4oC
Humid: 28% Dew Pt: -11oC
Barom: 30.17 Wind Dir: ESE
Cond: N/A Wind Spd: 17 km/h
Sunrise: 6:24 Sunset: 8:22
As reported at HPSTS Exeter, ON at 9:00 AM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Friday

Saturday

Sunday

Monday

Tuesday
High: 17°C
Low: 1°C
Precip: 0%
High: 20°C
Low: 9°C
Precip: 80%
High: 22°C
Low: 16°C
Precip: 70%
High: 24°C
Low: 15°C
Precip: 70%
High: 19°C
Low: 14°C
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain, Severe Storms Moving Through Central U.S. Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:39AM Fri Apr 26, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN